Description
Hills Adult Healthy Mobility Medium with Chicken is specifically formulated to support active mobility and joint care in dogs. Enriched with omega-3 fatty acids and clinically proven antioxidants.
Key Benefits
- Proven advanced nutrition to help support your dog’s active mobility
- Proven nutrition to support joint flexibility
- Helps ease of movement through healthy joints
- Made with high quality ingredients for great taste. 100% guaranteed
Feeding Guidelines
These ranges are a starting point only because animals’ needs vary.1 Adjust the feeding amount to maintain optimal body weight on Hills Healthy Mobility Medium Dog Food.
Body Weight kg | Dry Grams Per Day |
2 | 45 – 60 |
2.5 | 50 – 70 |
3 | 60 – 80 |
4 | 75 – 100 |
5 | 85 – 120 |
7.5 | 115 – 160 |
10 | 145 – 200 |
15 | 195 – 270 |
20 | 245 – 335 |
25 | 285 – 395 |
30 | 330 – 455 |
35 | 370 – 510 |
40 | 410 – 565 |
45 | 445 – 615 |
50 | 480 – 665 |
60+ | 9 – 11 per kg |
Nutrition
As Fed | Dry Matter | per 100 kcal ME | |
Beta-carotene | 1.5mg/kg | 1.63mg/kg | 0.04mg |
Calcium | 0.66% | 0.72% | 179.84mg |
Carbohydrates (NFE) | 50.8% | 55.22% | 13.84g |
EPA | 0.3% | 0.33% | 81.74mg |
Fibre (crude) | 3.3% | 3.59% | 899.18mg |
Fat | 14.3% | 15.54% | 3.9g |
L-Carnitine | 300 mg/kg | 326.09 mg/kg | 8.17mg |
Magnesium | 0.12% | 0.13% | 32.7mg |
Moisture | 8% | 2.18g | |
Omega – 3 Fatty Acids | 1.8% | 1.96% | 490.46mg |
Omega – 6 Fatty Acids | 2.88% | 3.13% | 784.74mg |
Phosphorus | 0.51% | 0.55% | 138.96mg |
Potassium | 0.77% | 0.84% | 209.81mg |
Protein | 19.3% | 20.98% | 5.26g |
Sodium | 0.17% | 0.18% | 46.32mg/kg |
Vitamin A10 | 14550 IU/kg | 15815.2 IU/kg | 396.46 IU |
Vitamin C10 | 70 mg/kg | 76.09 mg/kg | 1.91mg |
Vitamin D10 | 620 IU/kg | 673.91 IU/kg | 16.89 IU |
Vitamin E10 | 600 mg/kg | 652.17mg/kg | 16.35mg |
As Fed | Dry Matter | |
kcal/100g | 367 | 399 |
kJ/100g | 1534 | 1668 |
Target urinary pH | 6.8 – 7.2 |
Ingredients
Chicken (minimum chicken 14%): ground maize, wheat, poultry meat meal, soybean meal, animal fat, digest, flaxseed, maize gluten meal, pea bran meal, fish oil, vegetable oil, calcium carbonate, L-carnitine, ground rice, taurine, salt, vitamins and trace elements. Naturally preserved with mixed tocopherols and citric acid.
Alexica –
My girl Ria is doing so much better now that she’s on this food, I’m very happy with the result and how fast her improvement has been. It’s definitely worth the price in my book!