Description
Hill’sTM Science PlanTM Optimal Care is formulated to support optimal fitness, with clinically proven antioxidants, lean proteins and enhanced omega 3’s.
- Supports lean muscle maintenance and ideal body weight.
- Controlled mineral levels to support urinary health.
- Highly digestible ingredients for optimal nutrient absorption.
- 100% Guaranteed for quality, consistency and taste.
Feeding Guidelines
These amounts are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight In kg | Dry Grams |
2 | 30-40 |
3 | 40-55 |
4 | 50-65 |
5 | 55-80 |
6 | 65-90 |
7+ | 12 per kg |
Mixed Feeding Guidelines
Body Weight in kg | Cans 156g | Dry Grams |
2 | 1/3 | 20 |
3 | 1/3 | 35 |
4 | 1/2 | 40 |
5 | 1/2 | 50 |
6 | 1/2 | 60 |
7+ | 1 | 7 per kg |
Mixed Feeding Guidelines
Body Weight In kg | Pouch 85g | Dry Grams |
2 | 1 | 15 |
3 | 1 | 30 |
4 | 1 | 40 |
5 | 2 | 30 |
6 | 2 | 40 |
7+ | 2 | 7 per kg |
Average Nutrient And Caloric Contents
| As Fed | Dry Matter | per 100 kcal ME |
Beta-carotene | 1.5mg/kg | 1.56mg/kg | 0.04 mg |
Calcium | 0.77% | 0.8% | 185.1mg |
Carbohydrate (NFE) | 34.8% | 36.25% | 8.37g |
Fat | 20.7% | 21.56% | 4.98g |
Crude Fibre | 1.4% | 1.46% | 336.54mg |
Magnesium | 0.08% | 0.08% | 19.23mg |
Moisture | 4% | | 961.54mg |
Omega-3 Fatty Acids | 0.43% | 0.45% | 103.37mg |
Omega-6 Fatty Acids | 3.14% | 3.27% | 754.81% |
Phosphorus | 0.76% | 0.79% | 182.69mg |
Potassium | 0.78% | 0.81% | 187.5mg |
Protein | 33% | 34.38% | 7.93 g |
Sodium | 0.38% | 0.4% | 91.35mg |
Taurine | 2005 mg/kg | 2088.54 mg/kg | 48.2 mg |
Vitamin A10 | 6315 IU/kg | 6578.13 IU/kg | 151.8 IU |
Vitamin B10 | 600 IU/kg | 625 IU/kg | 14.42 IU |
Vitamin E10 | 650 mg/kg | 677.08 mg/kg | 15.62mg |
Ingredients
Chicken (36%, Total poultry 56%): Poultry meat meal, wheat, animal fat, maize, maize gluten meal, rice, digest, minerals, dried beet pulp, fish oil, potassium chloride, choline chloride, DL-methionine, salt, taurine, vitamins, L-lysine hydrochloride, trace elements. Naturally preserved with mixed tocopherols and citric acid.
Reviews
There are no reviews yet.