Description
Hill’s™ Science Plan™ Canine Adult Healthy Mobility Mini with Chicken is specifically formulated to support active mobility and joint care in dogs who prefer a smaller kibble. Enriched with omega-3 fatty acids and clinically proven antioxidants.
Key Benefits
- Proven advanced nutrition to help support your dog’s active mobility
- Proven nutrition to support joint flexibility
- Helps ease of movement through healthy joints
- Made with high quality ingredients for great taste. 100% guaranteed
Feeding Guide
These ranges are a starting point only because animals’ needs vary.1 Adjust the feeding amount to maintain optimal body weight.
| Body Weight kg | Dry Grams |
| 2 | 45 – 60 |
| 2.5 | 50 – 70 |
| 3 | 60 – 80 |
| 4 | 75 – 100 |
| 5 | 85 – 120 |
| 7.5 | 115 – 160 |
| 10 | 145 – 200 |
| 15 | 195 – 270 |
| 20 | 245 – 335 |
| 25 | 285 – 395 |
| 30 | 330 – 455 |
| 35 | 370 – 510 |
| 40 | 410 – 565 |
| 45 | 445 – 615 |
| 50 | 480 – 665 |
| 60 + | 9 – 11 per kg |
Nutrition
| As Fed | Dry Matter | per 100 kcal ME | |
| Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04mg |
| Calcium | 0.66% | 0.72% | 180mg |
| Carbohydrates (NFE) | 50.8% | 55.2% | 13.9g |
| EPA | 2.88% | 3.13% | 785mg |
| Fat | 14.3% | 15.5% | 3.9g |
| Fibre (crude) | 3.3% | 3.6% | 0.9g |
| L-carnitine | 300 mg/kg | 326 mg/kg | 8mg |
| Magnesium | 0.12% | 0.13% | 32mg |
| Moisture | 0.12% | 2.2g | |
| Omega 3-Fatty Acids | 1.8% | 1.96% | 492mg |
| Omega 6-Fatty Acids | 0.3% | 0.33% | 82mg |
| Phosphorus | 0.51% | 0.55% | 139mg |
| Potassium | 0.77% | 0.83% | 209mg |
| Protein | 19.3% | 21% | 5.3g |
| Sodium | 0.17% | 0.18% | 46mg |
| Vitamin A10 | 14550 IU/kg | 15815 IU/kg | 397IU |
| Vitamin C10 | 70 mg/kg | 76 mg/kg | 1.9mg |
| Vitamin D10 | 620 IU/kg | 674 IU/kg | 17 IU |
| Vitamin E10 | 600 mg/kg | 652 mg/kg | 16mg |
| As Fed | Dry Matter | |
| kcal/100g | 367 | 399 |
| KJ/100g | 1534 | 1668 |
| Target urinary pH | 6.8 – 7.2 |
Ingredients
Chicken (minimum chicken 14%): ground maize, wheat, poultry meat meal, soybean meal, animal fat, digest, flaxseed, maize gluten meal, pea bran meal, fish oil, vegetable oil, calcium carbonate, L-carnitine, ground rice, taurine, salt, vitamins and trace elements. Naturally preserved with mixed tocopherols and citric acid.








Reviews
There are no reviews yet.