Description
Hill’s™ Science Plan™ Canine Mature Adult 5+ Active Longevity™ Large Breed Dog Food with Chicken is formulated to sustain mobility, lean muscles and organ health, for large breed dogs. With clinically proven antioxidants and L-carnitine.
Key Benefits
- Joint and mobility support with glucosamine and chondroitin from natural sources.
- Sustains healthy vital organs with balanced sodium and phosphorus levels.
- Supports lean muscles with high quality proteins and L-carnitine.
- Made with high quality ingredients for great taste. 100% guaranteed.
Feeding Guidelines
These ranges are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry Grams |
25 | 250 – 345 |
30 | 290 – 400 |
40 | 355 – 495 |
50 | 420 – 585 |
60 | 485 – 670 |
70 | 545 – 750 |
80 + | 9 per kg |
Nutrition
As Fed | Dry Matter | per 100 kcal ME | |
Beta-carotene | 1.5mg/kg | 1.63mg/kg | 0.04mg |
Calcium | 0.84% | 0.91% | 228.88mg |
Carbohydrates (NFE) | 51% | 55.43% | 13.9g |
Chondroitin Sulphate | 501 mg/kg | 544.57 mg/kg | 13.65mg |
Fat | 14.6% | 15.87% | 3.98g |
Fibre (crude) | 3.2% | 3.48% | 871.93mg |
Glucosamine | 467 mg/kg | 507.61 mg/kg | 12.72mg |
L-Carnitine | 328 mg/kg | 356.52 mg/kg | 8.94mg |
Magnesium | 0.11% | 0.12% | 29.97mg |
Moisture | 8% | 2.18g | |
Omega 3-Fatty Acids | 1.11% | 1.21% | 302.45mg |
Omega 6-Fatty Acids | 3.87% | 4.21% | 1.05g |
Phosphorus | 0.6% | 0.65% | 163.49mg |
Postassium | 0.65% | 0.71% | 177.11mg |
Protein | 18.3% | 19.89% | 4.99g |
Sodium | 0.25% | 0.27% | 68.12mg |
Taurine | 1123.71 mg/kg | 1221.42 mg/kg | 30.62mg |
Vitamin A10 | 9712 IU/kg | 10556.5 IU/kg | 264.63 IU |
Vitamin C10 | 90 mg/kg | 97.83 mg/kg | 2.45mg |
Vitamin D10 | 734 IU/kg | 797.83 IU/kg | 20 IU |
Vitamin E10 | 600 mg/kg | 652.17 mg/kg | 16.35mg |
As Fed | Dry Matter | |
kcal/100g | 367 | 398 |
kJ/100g | 1534 | 1667 |
Ingredients
with Chicken (minimum Chicken 16 %, minimum Chicken and Turkey combined 25 %): Ground maize, ground wheat, chicken and turkey meal, animal fat, digest, soybean meal, maize gluten meal, pea bran meal, flaxseed, vegetable oil, L-lysine hydrochloride, calcium carbonate, L-carnitine supplement, potassium chloride, salt, L-threonine, DL-methionine, taurine, L-tryptophan, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract. (en-ZA)
Reviews
There are no reviews yet.