Description
Hill’s™ Science Plan™ Puppy Healthy Development™ Lamb & Rice is formulated to support strong immunity and digestive health. With clinically proven antioxidants and optimal levels of omega-3 and 6.
Key Benefits
- High quality lamb for gentle, healthy digestion.
- Enhanced omega-3 and 6 for healthy skin and coat.
- Clinically proven antioxidants for a healthy immune system.
- Made with high quality ingredients for great taste. 100% guaranteed.
Feeding Guidelines
These amounts are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
PUPPIES
Science PlanTM Puppy formulas should be fed from weaning until maturity at 1 year old. The daily amount required by individual puppies typically varies by ±16% (e.g. a 4 month old, 4kg puppy may require between 105 and 145 grams of these Science PlanTM Puppy Healthy DevelopmentTMdry formulas per day). Therefore these amounts should be adjusted to maintain optimal body weight, and fed as 2-4 meals per day (the number may decrease with age).
Age/Months | Body Weight kg | Dry Grams |
2 – 3 | 1 | 55 |
3 | 125 | |
5 | 180 | |
10 | 305 | |
15 | 415 | |
4 – 9 | 5 | 150 |
10 | 255 | |
15 | 345 | |
20 | 430 | |
10 – 12 | 5 | 120 |
10 | 205 | |
15 | 275 | |
20 | 345 | |
25 | 405 |
PREGNANCY
The amounts of these Science PlanTM Puppy formulas to feed to pregnant bitches depends upon the stage of pregnancy. Often pregnancy is not recognised until the 4th or 5th week.
LACTATION
Lactating bitches should be fed unrestricted amounts of Science Plan TM Puppy or Science PlanTM Puppy Healthy Development TM Mini (i.e. fed ad libitum) until weaning is completed.
Age/Months | Body Weight kg | Can 370g | Dry Grams |
2 – 3 | 1 | 1/2+ | 5 |
3 | 1/2+ | 75 | |
5 | 1+ | 85 | |
10 | 1+ | 210 | |
15 | 1+ | 315 | |
4 – 9 | 5 | 1+ | 55 |
10 | 1+ | 155 | |
15 | 1+ | 245 | |
20 | 1+ | 330 | |
10 – 12 | 5 | 1+ | 25 |
10 | 1+ | 105 | |
15 | 1+ | 180 | |
20 | 1+ | 245 | |
25 | 2+ | 210 |
Weeks 1 – 4 | Weeks 5 – 6 | Weeks 7 – 9 | |
Body Weight kg | Dry Grams | Dry Grams | Dry Grams |
2.5 | 70 | 90 | 110 |
5 | 120 | 150 | 180 |
10 | 205 | 255 | 305 |
15 | 275 | 345 | 415 |
20 | 345 | 430 | 515 |
30 | 465 | 585 | 700 |
40 | 580 | 725 | 870 |
50 | 684 | 855 | 1025 |
60 + | 12 per kg | 15 per kg | 19 per kg |
Nutrition
As Fed | Dry Matter | per 100 kcal ME | |
Beta-carotene | 1.5mg/kg | 1.62mg/kg | 0.04mg |
Calcium | 1.42% | 1.53% | 368.83 |
Carbohydrates (NFE) | 36.4% | 39.31% | 9.45g |
Fat | 19% | 20.52% | 4.94g |
Fibre (crude) | 2.2% | 2.38% | 571.43mg |
Magnesium | 0.12% | 0.13% | 31.17mg |
Moisture | 7.4% | 1.92g | |
Omega 3-Fatty Acids | 1.01% | 1.09% | 262.34mg |
Omega 6-Fatty Acids | 2.72% | 2.94% | 706.49mg |
Phosphorus | 1.05% | 1.13% | 272.73mg |
Potassium | 0.71% | 0.77% | 184.42% |
Protein | 27.6% | 29.81% | 7.17g |
Sodium | 0.49% | 0.53% | 127.27mg |
Taurine | 913mg/kg | 985.96mg/kg | 23.71mg |
Vitamin A10 | 9836 IU/kg | 10622 IU/kg | 255.48 IU |
Vitamin C10 | 70 mg/kg | 75.59 mg/kg | 1.82mg |
Vitamin D10 | 746 IU/kg | 805.62 IU/kg | 19.28 IU |
Vitamin E10 | 600 mg/kg | 647.95 mg/kg | 15.58mg |
As Fed | Dry Matter | |
kcal/100g | 385 | 416 |
KJ/100g | 1611 | 1741 |
Target urinary pH | 6.8 – 7.2 |
Ingredients
Lamb & Rice (minimum Lamb 35 %; minimum Rice 4 %): Ground maize, lamb meal, animal fat, maize gluten meal, soybean meal, ground rice, digest, dried beet pulp, fish oil, flaxseed, salt, potassium chloride, dicalcium phosphate, disodium phosphate, taurine, L-tryptophan, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract. (en-ZA)
Reviews
There are no reviews yet.