Description
GASTRO-INTESTINAL is a complete dietetic food for the nutritional management of cats formulated to reduce acute intestinal absorption disorders, and promote nutritional restoration and convalescence. Highly digestible ingredients. Increased level of electrolytes and essential nutrients. High energy level. Combination of highly digestible proteins (L.I.P.** proteins), prebiotics (fructo-oligosaccharides & mannan-oligo-saccharides), beet pulp, rice and fish oil to help support maximum digestive security. A high energy content allows a reduction in meal volume and a decreased intestinal charge. The exceptional palatability and the high energy content promote weight regain during convalescence and spontaneous intake in cats with a reduced appetite. Eicosapentaenoic and docosahexaenoic acids, omega-3 long chain fatty acids, help support digestive health.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 32% |
Fat content | 22% |
Crude ash | 8.5% |
Crude fibres | 5.2% |
EPA/DHA | 3.1 g/kg |
Omega 3 essential fatty acids | 7.5 g/kg |
Omega 6 essential fatty acids | 43.1 g/kg |
Vitamin A | 21900 IU/kg |
Vitamin D3 | 800 IU/kg |
Nutrient/Ingredient | |
---|---|
Sodium | 6 g/kg |
Potassium | 10 g/kg |
E1 (Iron) | 35 mg/kg |
E2 (Iodine) | 2.7 mg/kg |
E4 (Copper) | 6 mg/kg |
E5 (Manganese) | 46 mg/kg |
E6 (Zinc) | 150 mg/kg |
E8 (Selenium) | 0.06 mg/kg |
Dehydrated poultry meat, rice, animal fats, maize gluten, vegetable fibres, wheat gluten*, hydrolysed animal proteins, minerals, egg powder, beet pulp, fish oil, yeasts, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). Preservatives – Antioxidants. *L.I.P.: protein selected for its very high assimilation.
FEEDING: GRAMS PER DAY
CAT WEIGHT | THIN | NORMAL | OVERWEIGHT |
---|---|---|---|
2 kg | 35 g | 25 g | – |
3 kg | 50 g | 40 g | – |
4 kg | 70 g | 55 g | – |
5 kg | 85 g | 65 g | 55 g |
6 kg | 105 g | 80 g | 65 g |
7 kg | – | 95 g | 75 g |
8 kg | – | 110 g | 90 g |
9 kg | – | 120 g | 100 g |
10 kg | – | 135 g | 110 g |
FEEDING: GRAMS PER DAY
KITTEN AGE | 2 months | 4 months | 6 months | 9 months | 12 months |
---|---|---|---|---|---|
3 kg | 40 g | 55 g | 60 g | 60 g | 60 g |
4 kg | 50 g | 65 g | 70 g | 70 g | 70 g |
5 kg | 55 g | 80 g | 85 g | 80 g | 80 g |
8 kg | 60 g | 100 g | 110 g | 115 g | 115 g |
FEEDING: ROYAL CANIN MEASURING CUP
CAT WEIGHT | THIN | NORMAL | OVERWEIGHT |
---|---|---|---|
2 kg | 3/8 | 2/8 | – |
3 kg | 4/8 | 3/8 | – |
4 kg | 5/8 | 4/8 | – |
5 kg | 6/8 | 5/8 | 4/8 |
6 kg | 1 | 6/8 | 5/8 |
7 kg | – | 7/8 | 6/8 |
8 kg | – | 1 | 7/8 |
9 kg | – | 1+1/8 | 1 |
10 kg | – | 1+1/4 | 1 |
FEEDING: ROYAL CANIN MEASURING CUP
KITTEN AGE | 2 months | 4 months | 6 months | 9 months | 12 months |
---|---|---|---|---|---|
3 kg | 3/8 | 1/2 | 5/8 | 5/8 | 5/8 |
4 kg | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 |
5 kg | 1/2 | 6/8 | 6/8 | 6/8 | 6/8 |
8 kg | 5/8 | 1 | 1 | 1+1/8 | 1+1/8 |
Reviews
There are no reviews yet.