Description
Key Benefits
- Exclusive use of high quality poultry and porcine meat, with substantially higher inclusion of rice,with less maize as well as unique Nutraceutical additives, ensures Super Premium product at exceptionally affordable price.
- Zero inclusion of Bovine carcass meat or Tallow with high rice inclusion reduces food related allergenic conditions.
- Unique Bovine free High DHA, EPA oil and fat inclusion ensures optimal skin health and lustre.
- Giant kibble size and exceptional palatability allows for scrumptious eating on all giant breed dogs.
- Unique addition of Specialized Nutraceuticals ensures longevity and optimal health.
Feeding Guidelines
Body Mass (kg) | Normal Activity (g/day) | High Activity (g/day) |
1 – 5 | 25 – 85 | 40 – 115 |
5 – 10 | 85 – 150 | 115 – 190 |
15 – 20 | 200 – 250 | 255 – 320 |
25 – 30 | 285 -345 | 375 – 435 |
35 – 50 | 385 – 500 | 485 – 635 |
60 – 70 | 655 – 685 | 725 – 755 |
80+ | 720+ | 825+ |
Ingredients
Ground corn*, chicken meat meal, rice (15% min), chicken & ostrich fat, (with mixed tocopherols), wheat bran, corn gluten, salmon and krill powder, yeast (including beta-glucans), mannan-oligosaccharides, hydrolysed chicken liver, Vitamins & Minerals (including Vitamin E, A, D3, K3, B1, B2, B12, B6, Calcium pantothenate, Biotin, Choline Chloride, Niacin, Folic acid, Zinc sulphate, Copper sulphate, Ferrous sulphate, Manganese Sulphate, Selenium); glucosamine, yucca schidigera extract
(*May contain GMO)
Nutritional Information
Nutrient | g/kg as per NIR | Animal Origin % | Plant Origin % | Total % Per Wetchem | Source | Country |
Crude Protein | 220 (min) | 95% | 5% | 24% | Pork/Poultry | Europe only |
Moisture | 100 (max) | n/a | n/a | 11% | n/a | n/a |
Total Fat | 110 (min) | 11% | 1% | 12% | Ostrich, Chicken,
Veg |
Local |
Crude Fibre | 45 (max) | n/a | 4.5% | 4.5% | Sugar Beef, Bran | Europe, Local |
Crude Ash | 75 (max) | n/a | n/a | 8% | Protein Meal Carrier | n/a |
Calcium | 15 (max) | n/a | n/a | 14% | Macro Nutrients | n/a |
Phosphorus | 9 (min) | n/a | n/a | 10% | Macro Nutrients | n/a |
Omega 6 Fatty Acids | 15 | 10% | 90% | n/a | Macro Ingredients –
Plants |
n/a |
Omega 3 Fatty Acids | 2.5 | 90% | 10% | n/a | Macro Ingredients –
Animals |
n/a |
Taurine | 1250 mg/kg | 100% | n/a | n/a | Bovine | Europe |
MOS & FOS | 1000 mg/kg | n/a | 100% | n/a | Yeast Cultures | Europe |
L-Carnitine | 200 mg/kg | 100% | n/a | n/a | Laboratory | Europe |
8-Glucan | 250 mg/kg | n/a | 100% | n/a | Yeast Cultures | Europe |
Glucosemine | 250 mg/kg | 100% | n/a | n/a | Bovine | Europe |
Candice –
Only food that I’ve found that my Dane’s will actually chew and not swallow whole, seems as if the kibbles are larger than most other brands.
Both of them are doing quite well on it so far.
Amanda –
The best large breed dog food out there!
Amanda –
Great food.