Description
Nutrition
| Nutrient/Inredient | |
| Protein | 31% |
| Fat | 20% |
| Crude Ash | 7.4% |
| Crude Fibres | 5% |
| EPD/DHA | 3.7g/kg |
| Vitamin A | 25200 IU/kg |
| Vitamin D3 | 800 IU/kg |
| Taurine | 3g/kg |
| Nutrient/Ingredient | |
| E1 (iron) | 41mg/kg |
| E2 (Iodine) | 2.9mg/kg |
| E4 (Copper) | 8 mg/kg |
| E5 (Manganese) | 54mg/kg |
| E6 (Zinc) | 205mg/kg |
| E8 (Selenium) | 0.11mg/kg |
| L-lysine | 13.5g/kg |
Feeding Guidelines
Dry grams per day
| Weight In kg | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 + |
| Lean | 50 g | 70 g | 85 g | 105 g | 120 g | – | – | – |
| Normal | – | 55 g | 65 g | 80 g | 95 g | 110 g | 120 g | 135 g |
| Overweight | – | 45 g | 55 g | 65 g | 75 g | 90 g | 100 g | 110 g |
Composition
Dehydrated poultry meat, rice, maize, animal fats, maize gluten, vegetable fibres, vegetable protein isolate*, beet pulp, hydrolysed animal proteins, minerals, soya oil, fish oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, green tea and grape extracts (source of polyphenols), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). Preservatives – Antioxidants. *L.I.P.: protein selected for its very high assimilation.
Reviews
There are no reviews yet.